11.809 QSO in STØR Database.
5.560 Unique Callsigns. 119 DXCC. 30 CQ Zones.
First QSO at 22/07/2011 @ 15:36 | Last QSO at 24/07/2011 @ 17:07
5.560 Unique Callsigns. 119 DXCC. 30 CQ Zones.
First QSO at 22/07/2011 @ 15:36 | Last QSO at 24/07/2011 @ 17:07
QSO of YF1AR: | ||||||||||
6 | 10 | 12 | 15 | 17 | 20 | 30 | 40 | 80 | 160 | |
---|---|---|---|---|---|---|---|---|---|---|
CW | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SSB | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
RTTY | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
CW: 0 SSB: 1 RTTY: 0 TOTAL: 1 |
No comments:
Post a Comment