Sky-Rex (Quagi) :
These pictures and diagrams show the result of the sky-rex antenna
Freq. (MHz) | Gain (dBi) | FB (dB) | SWR | |
27.000 | 8,49 | 10,68 | 1:3.7 | |
27.100 | 8,64 | 12,72 | 1:3 | |
27.200 | 8,76 | 15,19 | 1:2.4 | |
27.300 | 8,86 | 18,38 | 1:1.9 | |
27.400 | 8,93 | 22,8 | 1:1.6 | |
27.500 | 8,99 | 28,11 | 1:1.3 | |
27.600 | 9,03 | 25,53 | 1:1 | |
27.700 | 9,07 | 20,64 | 1:1.4 | |
27.800 | 9,08 | 17,22 | 1:1.8 | |
27.900 | 9,08 | 14,71 | 1:2.5 | |
28.000 | 9,05 | 12,71 | 1:3.3 |
Below the SWR the 2:1 SWR bandwidth is about 500 Khz
SWR
Imp/SWR/Gain
Sky-Rex elevation plot on 20m height, take off angle is 8 degrees.
The same take of angle like other beam antennas on 20m height.
No comments:
Post a Comment